Planetary K-index
0.7
quiet
Three-hour peak: 1.33
Two numbers describe most of what the Sun is doing to us right now: how disturbed the geomagnetic field is, and how much X-ray energy is arriving from the solar disc.
0.7
quiet
Three-hour peak: 1.33
C1.1
GOES long band, 0.1–0.8 nm
1.06e-06 W/m²
| K-index | Condition | What it means |
|---|---|---|
| 0–3 | quiet | Nothing unusual. Aurora confined to polar latitudes. |
| 4 | unsettled | Aurora visible from high latitudes on a clear night. |
| 5 | minor storm | Weak power-grid fluctuations; aurora reaches mid latitudes. |
| 6–7 | moderate storm | HF radio degraded; satellite drag increases noticeably. |
| 8–9 | severe storm | Grid protection may trip; navigation and radio badly affected. |
Flare classes step by a factor of ten: B, then C, then M, then X. An X-class flare carries a hundred times the long-band flux of a C-class one.